<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Monetizr</title>
	<atom:link href="http://www.monetizr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizr.net</link>
	<description>Monetize your website</description>
	<pubDate>Tue, 05 Aug 2008 17:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>test</title>
		<link>http://www.monetizr.net/uncategorized/test/</link>
		<comments>http://www.monetizr.net/uncategorized/test/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:28:55 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/uncategorized/test/</guid>
		<description><![CDATA[This is just a test

]]></description>
			<content:encoded><![CDATA[<p>This is just a test</p>
<p><img src="file:///D|/Documents%20and%20Settings/Vandread/My%20Documents/top_sidebar.gif" alt="top_sidebar.gif" height="17" width="362"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/uncategorized/test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why you should not increase the number of articles on your homepage</title>
		<link>http://www.monetizr.net/blogs/why-you-should-not-increase-the-number-of-articles-on-your-homepage/</link>
		<comments>http://www.monetizr.net/blogs/why-you-should-not-increase-the-number-of-articles-on-your-homepage/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:40:55 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/blogs/why-you-should-not-increase-the-number-of-articles-on-your-homepage/</guid>
		<description><![CDATA[This is a long title for an article, my apologies for that but I was not able to squeeze it into fewer words. Wordpress lets the administrator select the amount of preview articles that appear on the homepage and on every other page. The default value is ten which means that every page (blogurl/page/number) will contain that amount of articles specified.]]></description>
			<content:encoded><![CDATA[<p>This is a long title for an article, my apologies for that but I was not able to squeeze it into fewer words. Wordpress lets the administrator select the amount of preview articles that appear on the homepage and on every other page. The default value is ten which means that every page (blogurl/page/number) will contain that amount of articles specified.</p>
<p>Google and other Search Engines index those pages and users can find them when searching for keywords. Now, if you increase the amount of articles shown on one page one side effect can hurt your status in Google. Lets say you have 100 articles and a default value of 10 articles per page.</p>
<p>You have decided to raise that amount to 20 articles per page. This means that the last five pages that have been indexed by Google and other Search Engines are not existing anymore. blogurl/page/6 leads to a 404 not found error as do all other pages after that.</p>
<p><span id="more-29"></span>To avoid this you should never increase the amount of articles that are listed on one page in Wordpress. Reducing the amount would mean on the other hand that more pages would be indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/blogs/why-you-should-not-increase-the-number-of-articles-on-your-homepage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some thoughts about the new Google Adsense Ads</title>
		<link>http://www.monetizr.net/make-money/some-thoughts-about-the-new-google-adsense-ads/</link>
		<comments>http://www.monetizr.net/make-money/some-thoughts-about-the-new-google-adsense-ads/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 15:07:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[adsense]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/make-money/some-thoughts-about-the-new-google-adsense-ads/</guid>
		<description><![CDATA[The new Adsense ads that saw a reduction in the area that can be clicked are live on most websites by now and first reports come in confirming that webmasters are seeing an decrease in click through rate, eCPM and revenue. Figures range from 5% to 40% so far and it is a bit early to judge if those decreases will remain like they are now. CPC seems to drop between 0-2% for most websites which is a huge decrease reflected in the income level.
]]></description>
			<content:encoded><![CDATA[<p>The new Adsense ads that saw a reduction in the area that can be clicked are live on most websites by now and first reports come in confirming that webmasters are seeing an decrease in click through rate, eCPM and revenue. Figures range from 5% to 40% so far and it is a bit early to judge if those decreases will remain like they are now. CPC seems to drop between 0-2% for most websites which is a huge decrease reflected in the income level.</p>
<p>Google is hoping that this move will show advertisers that they are indeed fighting for them battling invalid clicks that most likely will not lead to a sale. Their reasoning that advertisers might spend more money for advertisement if they see an increase in ROI could become true but publishers will most likely see a decrease even if advertisers add more to their spending budget.</p>
<p><span id="more-28"></span>The reason why publishers will not see an increase is simple. Why should advertisers raise the bid price for a keyword if those keywords start bringing in great revenue right now. The only thing that is most likely going to happen is that they add more budget to get more clicks in for their products that sell better than before.</p>
<p>Publishers on the other hand can not provide more ad space which means that they will not profit from it at all. That is at least my theory and it would be nice if I would be wrong here.</p>
<p>What&#8217;s really bugging me is that many publishers do not have an alternative to Adsense. Sure, US publishers might go with Yahoo but what if you have a general, not product related blog ? Affiliate systems do not work well on those blogs and advertising systems like Chitika also perform miserably. </p>
<p>Where is a real alternative that everyone could live with ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/make-money/some-thoughts-about-the-new-google-adsense-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adsense alters Ad Units</title>
		<link>http://www.monetizr.net/make-money/google-adsense-alters-ad-units/</link>
		<comments>http://www.monetizr.net/make-money/google-adsense-alters-ad-units/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:08:06 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[adsense]]></category>

		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/make-money/google-adsense-alters-ad-units/</guid>
		<description><![CDATA[The following news could be devastating for a lot of webmasters who do use Google Adsense to monetize their website. Currently they do get paid when a user clicks anywhere on an Adsense ad which consist of a title, a description, the url and the background area.]]></description>
			<content:encoded><![CDATA[<p>The following news could be devastating for a lot of webmasters who do use Google Adsense to monetize their website. Currently they do get paid when a user clicks anywhere on an Adsense ad which consist of a title, a description, the url and the background area.</p>
<p>The new ad format changes the content that can be clicked. Only the title and url can be clicked in those new ad units while the description and background are not clickable anymore. The intention is to reduce the amount of accidental clicks.</p>
<blockquote><p>A reduction in accidental clicks will keep users on your pages, interacting with your content until they choose to click on an ad. This change will enhance the users&#8217; overall experience with your websites and improve advertiser campaign value, but it&#8217;s likely that your click-through rate will decrease</p></blockquote>
<p><span id="more-27"></span>Amit from Digital Inspiration who received the <a href="http://www.labnol.org/forums/topic/email-from-adsense-team-about-upcoming-changes?replies=1">email</a> from his Adsense rep <a href="http://www.labnol.org/internet/blogging/your-earnings-from-google-adsense-are-about-to-dip/1783/">understood</a> it differently. His understanding was that all areas remain clickable but clicks on the background or description would not be paid by Google.</p>
<p>This would be utterly awful and I hope that my reading of the email that he received is the correct one. Publishers will most likely see a CTR reduction and most likely also a reduction in ECPM and overall earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/make-money/google-adsense-alters-ad-units/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pagerank Checkup Tools fail across the board</title>
		<link>http://www.monetizr.net/analyze/pagerank-checkup-tools-fail-across-the-board/</link>
		<comments>http://www.monetizr.net/analyze/pagerank-checkup-tools-fail-across-the-board/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 22:01:19 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Analyze]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/analyze/pagerank-checkup-tools-fail-across-the-board/</guid>
		<description><![CDATA[All those nifty Pagerank Checking Scripts that are offered on literally hundreds of websites are failing to display any score at the moment. It does not matter which website is entered in the scripts all return a PR N/A on all datacenters which leads to the question of why this is currently happening.]]></description>
			<content:encoded><![CDATA[<p>All those nifty Pagerank Checking Scripts that are offered on literally hundreds of websites are failing to display any score at the moment. It does not matter which website is entered in the scripts all return a PR N/A on all datacenters which leads to the question of why this is currently happening.</p>
<p>I can think of three possibilities right now. First, Google changed something in their API which had the result that all of those scripts are failing right now. Another possibility would be that Google has some internal problems and can&#8217;t answer the scripts requests right at the moment.</p>
<p>The third possibility would be that Google decided to cut access to its datacenters to all Pagerank checking scripts by disallowing that this data is being pulled from them.</p>
<p><img src="http://www.monetizr.net/files/2007/pagerank-failures.jpg" alt="pagerank failures" /></p>
<p>Whatever it is it is still on going and it surely will take some time until the World receives an official answer from Google.</p>
<p>Update:</p>
<p>It seems that some scripts are still working. One of them is <a href="http://oyoy.eu/google/pr/">Oyoy</a> as confirmed by <a href="http://andybeard.eu/2007/11/google-toolbar-pagerank-fluctuations-round-4.html">Andy Beard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/analyze/pagerank-checkup-tools-fail-across-the-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Google Trends to your advantage</title>
		<link>http://www.monetizr.net/drive-traffic/use-google-trends-to-your-advantage/</link>
		<comments>http://www.monetizr.net/drive-traffic/use-google-trends-to-your-advantage/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:09:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Analyze]]></category>

		<category><![CDATA[drive traffic]]></category>

		<category><![CDATA[google trends]]></category>

		<category><![CDATA[keyword analysis]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/drive-traffic/use-google-trends-to-your-advantage/</guid>
		<description><![CDATA[I'm sometimes in doubt about the correct keyword that I have to use in an article. This happened for instance in the past when I was writing about hard drives, or hard disks. I was not sure if I should use hard drives or hard disks in the article. Using both in the same article was out of question so I had to make a decision.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sometimes in doubt about the correct keyword that I have to use in an article. This happened for instance in the past when I was writing about hard drives, or hard disks. I was not sure if I should use hard drives or hard disks in the article. Using both in the same article was out of question so I had to make a decision.</p>
<p>Instead of rolling some dices I decided to use Google Trends to take a look at the search volume for both terms and pick the term that would have a higher search volume. The higher search volume might not always be the best pick because it means usually that the competition is also using that term in favor of a lesser searched one.</p>
<p><img src="http://www.monetizr.net/files/2007/google-trends.jpg" alt="google trends" /></p>
<p><span id="more-25"></span>As you can see in the image above the term hard drives was searched more often than the term hard disks. I therefor decided to go with it.</p>
<p>Using Google Trends is pretty basic. You simply add all terms in the search box, separating each term with a comma. Google calculates the results and displays them neatly in a graph.</p>
<p><strong>Read More:</strong></p>
<p><a href="http://google.com/trends">Google Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/drive-traffic/use-google-trends-to-your-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will you continue selling links and reviews ?</title>
		<link>http://www.monetizr.net/make-money/will-you-continue-selling-links-and-reviews/</link>
		<comments>http://www.monetizr.net/make-money/will-you-continue-selling-links-and-reviews/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:36:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[text-links]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/make-money/will-you-continue-selling-links-and-reviews/</guid>
		<description><![CDATA[Google decided to punish websites that are selling text links that are casting votes at the same time, which means that all sites not using the nofollow link attribute are in danger of loosing their current Pagerank. This puts services like Text-Link-Ads, ReviewMe and Linkshare into serious danger.]]></description>
			<content:encoded><![CDATA[<p>Google decided to punish websites that are selling text links that are casting votes at the same time, which means that all sites not using the nofollow link attribute are in danger of loosing their current Pagerank. This puts services like Text-Link-Ads, ReviewMe and Linkshare into serious danger.</p>
<p>It remains to be seen if they will start adding nofollow link attributes to the links that they sell but it does not look that way at the moment. Only the visible Pagerank is currently decreased which has no effect on search engine rankings. </p>
<p>What I don&#8217;t like is that it could very well be that Google decides that this punishment is not enough and decreases those rankings as well to further punish webmasters who are selling links. No one knows for sure and once the webmaster community finds out it is to late to react. </p>
<p>Some sites were punished for links that they had months ago but removed since then from their website. I would like to see a little bit more transparency here. </p>
<blockquote><p>Why is a site getting punished and what should the site owner do to reverse the punishment ?</p></blockquote>
<p>Many webmasters will most likely remove their websites, at least the ones that depend on Google, from Text-Link-Ads and the like. A PR4 site making some money from selling text links getting just a handful of visitors from search engines will most likely continue selling links. A site with thousands of visitors from search engines and an Google Adsense account most likely will not.</p>
<p>What is your stance on the matter ? Will you continue to sell links and reviews on your website ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/make-money/will-you-continue-selling-links-and-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commission Junction Module for ALinks</title>
		<link>http://www.monetizr.net/make-money/commission-junction-module-for-alinks/</link>
		<comments>http://www.monetizr.net/make-money/commission-junction-module-for-alinks/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:02:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[afffiliate]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[alinks]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[commission junction]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/make-money/commission-junction-module-for-alinks/</guid>
		<description><![CDATA[ALinks is a very useful plugin for Wordpress that allows the blog owner to define keywords and assign links to those keywords. The plugin then adds those links in realtime to the blog post which has several advantages. The first is that you do not have to edit several posts if a link to a [...]]]></description>
			<content:encoded><![CDATA[<p>ALinks is a very useful plugin for Wordpress that allows the blog owner to define keywords and assign links to those keywords. The plugin then adds those links in realtime to the blog post which has several advantages. The first is that you do not have to edit several posts if a link to a website has changed. The same holds true if you want to change the advertisement. </p>
<p>Lets assume you promoted an iPod summer special which recently ran out. Instead of editing the links in your blog posts you simply change the url of the keyword once from within your Wordpress admin panel. </p>
<p>We all know that context related advertisement works much better than banners that are placed somewhere on the outside of the article. Let me give you another example to explain what Alinks really does. </p>
<p>The first step is to select a keyword which can be one word or a phrase and use one of the modules available to add a link. Modules are tiny forms that are used to create special links. There is one module for general links which would mean that you can enter a url and the keyword would automatically be converted to a link to that url.</p>
<p>Other possibilities are Clickbank, Linkshare and Amazon links that can be added as easily. One thing that was missing though was a module for Commission Junction links which I created and added to my list of modules.</p>
<p>Commission Junction uses a combination of links and images that have to be added to be valid and earn for you. My Alinks Commission Junction module lets you add the image url and the link url so that both are added when you add new keywords.</p>
<p><img src="http://www.monetizr.net/images/commission-junction.jpg" alt="alinks commission junction module" /></p>
<p>I&#8217;m using this Alinks module to create specific links to keyword phrases and it is working very fine. The only problem is that there is some whitespace after the link because of the image that is added afterwards. The image is only 1 pixel in size but the space is visible.</p>
<p>Read More:</p>
<p><a href="http://www.monetizr.net/files/cj.zip">Download Alinks Commission Junction Module</a><br />
<a href="http://www.headzoo.com/alinks">Download Alinks Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/make-money/commission-junction-module-for-alinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do small sites profit from Spotplex ?</title>
		<link>http://www.monetizr.net/drive-traffic/do-small-sites-profit-from-spotplex/</link>
		<comments>http://www.monetizr.net/drive-traffic/do-small-sites-profit-from-spotplex/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 09:05:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[drive traffic]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[spotplex]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/drive-traffic/do-small-sites-profit-from-spotplex/</guid>
		<description><![CDATA[Spotplex is a relative new service that indexes articles from websites that have a small javascript implemented. So what does it do ? It ranks articles based on their views on the writers website which puts websites with many visitors in a natural advantage and small sites at a natural disadvantage. Popular articles, that is articles with the most views are shown in prominent places on Spotplex while  articles of smaller sites make it rarely to those places.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spotplex.com/">Spotplex</a> is a relative new service that indexes articles from websites that have a small javascript implemented. So what does it do ? It ranks articles based on their views on the writers website which puts websites with many visitors in a natural advantage and small sites at a natural disadvantage. Popular articles, that is articles with the most views are shown in prominent places on Spotplex while  articles of smaller sites make it rarely to those places.</p>
<p>They can still be found by searching for tags but I suppose the effect on traffic is not that enormous. Does it make sense for small sites to implement the javascript code from Spotplex at all ? Let me answer it this way. I don&#8217;t think it would harm the site in any way which means: yes, do it. Even if you receive a few hits per day it is worth the implementation. It will grow more with your site growing and with Spotplex becoming more popular in the long run.</p>
<p><span id="more-22"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/drive-traffic/do-small-sites-profit-from-spotplex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Onlywire to drive traffic to your site</title>
		<link>http://www.monetizr.net/drive-traffic/use-onlywire-to-drive-traffic-to-your-site/</link>
		<comments>http://www.monetizr.net/drive-traffic/use-onlywire-to-drive-traffic-to-your-site/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 10:16:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[drive traffic]]></category>

		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[del.icio.us]]></category>

		<category><![CDATA[furl]]></category>

		<category><![CDATA[onlywire]]></category>

		<category><![CDATA[social-bookmarking-sites]]></category>

		<guid isPermaLink="false">http://www.monetizr.net/drive-traffic/use-onlywire-to-drive-traffic-to-your-site/</guid>
		<description><![CDATA[Onlywire is a service that was introduced to me by a friend. It lets you create a wonderful bookmarklet that when pressed submits the active page to more than a dozen social bookmarking sites including del.icio.us, furl and diigo. Before I knew of this bookmarklet I submitted my articles only occasionally to social bookmarking sites. With onlywire I do it for every article because it is a fast and easy process. 

You only have to supply the tags by yourself, everything else is done by onlywire. You do need accounts at the various sites however but this is done in about 30 minutes and you are logged in automatically using the onlywire service from then on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlywire.com/" target="_blank">Onlywire</a> is a service that was introduced to me by a friend. It lets you create a wonderful bookmarklet that when pressed submits the active page to more than a dozen social bookmarking sites including del.icio.us, furl and diigo. Before I knew of this bookmarklet I submitted my articles only occasionally to social bookmarking sites. With onlywire I do it for every article because it is a fast and easy process. </p>
<p>You only have to supply the tags by yourself, everything else is done by onlywire. You do need accounts at the various sites however but this is done in about 30 minutes and you are logged in automatically using the onlywire service from then on.</p>
<p><span id="more-21"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizr.net/drive-traffic/use-onlywire-to-drive-traffic-to-your-site/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
